Rahi tepu ta
2500mm
Te taumaha rawa o nga rawa
50kg
teitei rawa teitei
100mm
Tauira Hua | YC2500HR | |||
Momo Panui | RICOH GEN5/GEN6/KM1024I/SPT1024GS | |||
Tau Panenga | 2-8 wae | |||
Nga Ahuatanga Waituhi | UW Curing Waituhi (VOC Kore) | |||
Rama | rama rama UV | |||
Te Whakaritenga Panui | C M Y K LC LM W V hei whiriwhiri | |||
Rere Aratohu | TAIWAN HIWIN/THK Kōwhiringa | |||
Ripanga Mahi | Konumohe anodized ki te 4-wahanga korehau ngote | |||
Whānui tā | 2500mm | |||
Diamita Paapāho Mirohia | 200mm | |||
Taumaha Media | 100kg Max | |||
Atanga Tā | USB2.0/USB3.0/Atanga Ipurangi | |||
Te Matotoru Media | 0-100mm, teitei ake ka taea te whakarite | |||
Whakatau Tā me te Tere | 720X600dpi | 4PAHI | 15-33sqm/h | (GEN6 40% tere ake i tenei tere) |
720X900dpi | 6PAHI | 10-22sqm/h | ||
720X1200dpi | 8PAHI | 8-18sqm/h | ||
Pūmanawa RIP | Photoprint / RIP PRINT Kōwhiringa | |||
Media | Pepapepa, kara flex, karaihe, kiriaku, papa rakau, uku, pereti whakarewa, papa PVC, papa kowakawaka, kirihou etc. | |||
Te whakahaere i te hunga pāpāho | Tuku Aunoa/Tangohia | |||
Ahu Miihini | 4770*1690*1440mm | |||
Taumaha | 2500kg | |||
Tiwhikete Haumaru | Tiwhikete CE | |||
Hōputu Atahanga | TIFF,JPEG,Postscript,EPS,PDF etc. | |||
Ngaohiko Whakauru | Wāhanga Kotahi 220V±10%(50/60Hz,AC) | |||
Taiao Mahi | Te pāmahana: 20 ℃ -28 ℃ Haumākū: 40% -70% RH | |||
Pūtāhui | 12 marama ka whakakorehia nga taonga e pa ana ki te mangumangu, penei i te tātari waituhi, damper etc |
Ricoh Print Head
Te tango i te taumata hina o Ricoh kowiri tira o te upoko o te umanga whakawera o roto he nui te mahi i roto i te tere me te whakatau.He pai mo te mahi roa, 24 haora e rere ana.
Te Maama Maama Matao LED
He pai ake te ohanga me te taiao i te rama mercury, te urutau rawa o nga rawa, te penapena hiko me te roa o te ora (tae atu ki te 20000 haora).
Kounga High Roera maitai nui
Whakauruhia he roera rino nui hei whakapumau i nga rauemi kaore i te korukoru, ka rere ke atu ranei i te huarahi, kia mohio ki te whakaputa ine.
Paearu Whakapumau Te Kounga Nui
Tuāpapa tā anō-whānui me te tino teitei.
Whakawera Upoko Tā
Te whakamahi whakamahana i waho mo te upoko ta kia pai ai te rere o te waituhi i nga wa katoa.
1H2C_4C
1H2C_6C
1H2C_4C+2WV
1H2C_6C+2WV
1H2C_2(4C)
1H2C_2(6C)
1H2C_2(4C+WV)
1H2C_2(6C+WV)
1H2C_3(4C)
1H2C_4(4C)
1H2C_4C_CWCV
2H1C_4C_4WV
2H1C_2(4C)
Te kounga whakaputa50sqm/h
Te kounga teitei40sqm/h
Super-kounga teitei30sqm/h
Armstrong cellings
kara
Tire puru
Kanawehi
Tipa karamu
Tipa maramara
Nga rauemi hiato
Paewhiri hiato
Papa muka
Karaihe
Ko nga taera kanapa
Papa maramara kua whakaraina
hiako
Te kirihou remu
Papa muka kiato waenga
Te whakarewa
Whakaata
Mura
Pepa
Plywood
PVC taera
vinyl piri whaiaro
Kohatu
Te rakau
pepapātū 3d